Ordinance Number | Title | Date |
---|---|---|
Ordinance 1 | General Provisions | September 4, 1957 |
Ordinance 1 and Amendments (PDF) | General Provisions | February 8, 1983 |
Ordinance 2 (PDF) | Amending Article 2, Section 22, Subdivision (H), of Ordinance 1 | March 4, 1958 |
Ordinance 3 (PDF) | Amending Article V, Section 52 and 53 or Ordinance 1 | April 1, 1958 |
Ordinance 4 (PDF) | Amending Article 2, Section 20, Subsection (B) of Ordinance 1 | October 25, 1967 |
Ordinance 5 (PDF) | Amending Ordinance 1 | April 17, 1968 |
Ordinance 6 (PDF) | Amending Article 4, Section 40, Subsection (B) of Ordinance 1 | December 6, 1970 |
Ordinance 7 (PDF) | Amending Article 2, Section 22, Subsection (B) of Ordinance 1 | June 16, 1971 |
Ordinance 8 (PDF) | Environmental Ordinance Policy and Purposes | September 20, 1977 |
Ordinance 9 (PDF) | Amending Subsection (B) of Section 40, of Article 4 of Ordinance 1 | September 21, 1982 |
Sewer Connection Fees Letter (PDF) | Per Ordinance 9 | September 21, 1982 |
Ordinance 10 (PDF) | Amending Section 1 of Article 1 of Ordinance; Section 21 of Article 2, of Ordinance 1; Subsection (H) of Section 22, Article 2 of Ordinance 1; Section 30 of Article 3 of Ordinance 1; Subsection (B) of Section 31, Article 3; Subsection (B) of Section 40, Article 3; Subsection (B) of Section 51, Article 5; Subsection 60 of Article 6 | January 11, 1983 |
Ordinance 11 (PDF) | Establishing a Sewer User Fee, Establishing the Rates Therefore, Providing for Method of Collection and Penalties for Late Payment, and Providing for Future Increases | October 23, 1984 |
Ordinance 12 (PDF) | Amending Ordinance 11 Establishing a Sewer User Fee by Adding Section 2.5 Exempting Supplemental Security Income (SSI) Recipients From Said Fee | March 8, 1988 |
Ordinance 13 (PDF) | Amending Section 20(a) of Article 2 of Ordinance 1 Amending Section 20(B) of Article 2 | November 9, 1993 |
Ordinance 14 (PDF) | Amending Ordinance 11 Establishing a Sewer User Fee, Establishing the Rates Therefore, Providing for a Method of Collection and Penalties For Late Payment and Providing for Future Increases | August 5, 2003 |
Ordinance 15 (PDF) | An Ordinance Setting Forth Policies, Procedures, and Requirements for Food Service Establishments Governing Grease Traps, Grease Interceptors or Other Comparable Devices for Oil / grease Removal, and to Establish Procedures Regarding Implementation and Enforcement | October 12, 2004 |
Ordinance 16 (PDF) | Amending Ordinance 11 Establishing a Sewer User Fee, Establishing the Rates Therefore, Providing for a Method of Collection and Penalties For Late Payment, and Providing for Future Increases | October 11, 2005 |
Ordinance 17 (PDF) | An Ordinance Amending District Ordinance 16 Establishing a Sewer User Fee, Establishing the Rates Therefore, Providing for a Method of Collection and Penalties for Late Payment, and Providing for Future Increases | June 12, 2011 |
Ordinance 18 (PDF) | An Ordinance Amending District Ordinance 9 Establishing Sewer Connection Fees | July 8, 2014 |
|
An Ordinance Amending District Ordinance 1 incorporating MRWPCA Ordinance No. 2008-01 Known as the Waste Discharge Ordinance of the Monterey Regional Water Pollution Control Agency An Ordinance Amending District Ordinance 17 to Establish the Rates for Sewer User Fees for Fiscal Year 2016-2017 An Ordinance Amending District Ordinance No 17 Establishing the Rates for the Sewer User Fees for Fiscal year 2017-18 Through Fiscal Year 2012-22 |
October 13, 2015
June 14,2016
May 9, 2017
|